Event: 2026 DO NO HARM - Cross Examination of Defendant in Medical Malpractice
Date: 01/19/2026
Current Registered Attendees
| First Name | Last Name | Organization | |
|---|---|---|---|
![]() | Emily | Anderson | |
![]() | Brent | Barton | |
![]() | Hayley | Rymer | |
![]() | Danny | Justus | |
| Kenny | Adair | ||
| Lloyd | Bell | ||
![]() | Henry | Miniter | |
![]() | Scott | Webre | |
| Matthew | Millea | ||
![]() | Karen | Lugosi | |
![]() | Meredith | Hunt | |
| Joseph | Knight | ||
![]() | Robert | Pahlke | |
![]() | Danny | Leavitt | |
![]() | Chris | Dean | |
![]() | Sharon | Neal | |
![]() | Emma | Roddy | |
![]() | Render | Freeman | |
![]() | Becky | Barlow | |
![]() | Sarah | Lash | |
![]() | Paula | Estefan | |
![]() | Francisco | Duarte | |
![]() | Connie | Henderson | |
![]() | Louise | Lipman | |
![]() | Jason | Hasko | |
![]() | Kaden | Canfield | |
| Michael | Maxwell | ||
![]() | Matthew | Laird |
