Current Attendees
Event: 2026 Indigent Representation (July)
Date: 07/24/2026
Current Registered Attendees
| First Name | Last Name | Organization | |
|---|---|---|---|
![]() | Michael | Kyle | |
![]() | Cavita | Sharma | |
![]() | Cesar | Andaya | |
![]() | Ben | Ranz | |
| Rylei | Duranczyk | ||
| Reshae | Ridley | ||
![]() | Carla | Galindez | |
| Travis | Sayre | ||
![]() | Dali | Wang | |
| Denise | Pereira | ||
| Patrick | McLain | ||
![]() | Heather | Barbieri | |
![]() | Cambry | Bristow | |
![]() | Molly | Fjell | |
![]() | Heidi | Landis | |
| Daisy | Martinez-DiCarlo | ||
![]() | Anna | Samuel | |
![]() | Kaveh | Keshmiri |
